Markets
45 instruments across 7 groups.
US indices
Broad market and volatility
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
S&P 500 ^GSPC | 7,376.86 | +23.13(+0.31%) | 7,369.557,444.20 | ||
Nasdaq ^IXIC | 24,579.42 | +264.43(+1.09%) | 24,507.6324,825.55 | ||
Dow Jones ^DJI | 51,285.73 | −237.33(−0.46%) | 50,992.6151,662.26 | ||
Russell 2000 ^RUT | 2,754.11 | +24.22(+0.89%) | 2,721.002,761.58 | ||
VIX ^VIX | 25.64 | −2.54(−9.01%) | 23.4727.76 |
World indices
Europe, Asia-Pacific and Americas
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | 10,673.94 | −108.72(−1.01%) | 10,528.0710,784.16 | ||
DAX ^GDAXI | 25,820.36 | −504.65(−1.92%) | 25,617.5426,061.64 | ||
CAC 40 ^FCHI | 8,139.00 | −66.37(−0.81%) | 8,049.648,140.54 | ||
Euro Stoxx 50 ^STOXX50E | 6,170.49 | −61.05(−0.98%) | 6,122.476,207.70 | ||
OMX Stockholm 30 ^OMX | 3,267.88 | −33.21(−1.01%) | 3,238.123,279.02 | ||
Nikkei 225 ^N225 | 57,434.77 | −3,643.13(−5.96%) | 56,745.8160,374.35 | ||
Hang Seng ^HSI | 24,481.86 | −315.14(−1.27%) | 24,349.3024,740.18 | ||
Shanghai Composite 000001.SS | 3,649.18 | −40.73(−1.10%) | 3,610.203,660.49 | ||
Sensex ^BSESN | 81,028.02 | +1,718.02(+2.17%) | 79,016.0581,028.02 | ||
ASX 200 ^AXJO | 9,020.80 | −44.30(−0.49%) | 8,923.309,065.10 | ||
TSX Composite ^GSPTSE | 35,789.09 | +183.82(+0.52%) | 35,397.4435,946.33 |
Sectors
SPDR select sector ETFs
| Name | Today | Last | Change | Day range | Volume |
|---|---|---|---|---|---|
Technology XLK | 164.74 | +2.36(+1.45%) | 163.68168.11 | ||
Financials XLF | 57.16 | −0.3400(−0.59%) | 56.7057.70 | ||
Health Care XLV | 184.80 | −0.1100(−0.06%) | 181.14185.90 | ||
Consumer Discretionary XLY | 117.58 | −0.0600(−0.05%) | 116.63118.96 | ||
Consumer Staples XLP | 90.08 | −1.17(−1.28%) | 88.8790.79 | ||
Energy XLE | 61.62 | −0.0100(−0.02%) | 61.2162.40 | ||
Industrials XLI | 162.67 | +0.2000(+0.12%) | 161.74163.83 | ||
Materials XLB | 51.95 | −0.3800(−0.73%) | 51.5552.54 | ||
Utilities XLU | 43.13 | −0.1700(−0.39%) | 42.6343.37 | ||
Real Estate XLRE | 44.00 | −0.3000(−0.68%) | 43.6344.41 | ||
Communication XLC | 104.79 | +0.4500(+0.43%) | 103.21105.65 |
Commodities
Front-month futures, USD
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
Gold GC=F | 4,074.90 | −38.60(−0.94%) | 4,037.004,116.20 | ||
Silver SI=F | 51.942 | −0.434(−0.83%) | 51.20052.370 | ||
WTI Crude CL=F | 90.83 | +0.3100(+0.34%) | 89.0792.53 | ||
Brent Crude BZ=F | 98.32 | +0.0300(+0.03%) | 96.65100.92 | ||
Natural Gas NG=F | 2.9980 | +0.0510(+1.73%) | 2.92003.0400 | ||
Copper HG=F | 6.2380 | −0.0320(−0.51%) | 6.18806.2920 |
Currencies
Major pairs
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
EUR/USD EURUSD=X | 1.1143 | −0.0075(−0.67%) | 1.11361.1237 | ||
GBP/USD GBPUSD=X | 1.3356 | −0.0096(−0.71%) | 1.33441.3463 | ||
USD/JPY JPY=X | 158.4250 | +0.7720(+0.49%) | — | ||
USD/SEK USDSEK=X | 9.8912 | +0.0968(+0.99%) | — | ||
Dollar Index DX-Y.NYB | 102.28 | −0.0190(−0.02%) | 101.55102.36 |
Crypto
Spot, USD
| Name | Today | Last | Change | Day range | Volume |
|---|---|---|---|---|---|
Bitcoin BTC-USD | 75,676.89 | −64.13(−0.08%) | 75,599.6576,101.31 | ||
Ethereum ETH-USD | 2,235.24 | −0.0896(−0.00%) | 2,232.202,247.34 | ||
Solana SOL-USD | 89.55 | −0.5080(−0.56%) | 89.2390.52 |
Rates
US Treasury yields, %
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
3-Month T-Bill ^IRX | 4.0000 | +0.0130(+0.33%) | — | ||
5-Year Treasury ^FVX | 4.6480 | +0.0400(+0.87%) | — | ||
10-Year Treasury ^TNX | 4.8590 | +0.0220(+0.45%) | — | ||
30-Year Treasury ^TYX | 5.26 | +0.0090(+0.17%) | — |