Markets
45 instruments across 7 groups.
US indices
Broad market and volatility
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
S&P 500 ^GSPC | 7,630.26 | −43.26(−0.56%) | 7,628.527,660.68 | ||
Nasdaq ^IXIC | 26,214.70 | −206.71(−0.78%) | 26,209.2826,366.56 | ||
Dow Jones ^DJI | 52,371.25 | −414.82(−0.79%) | 52,358.0852,707.90 | ||
Russell 2000 ^RUT | 2,935.62 | −24.59(−0.83%) | 2,933.802,952.61 | ||
VIX ^VIX | 16.06 | +0.3400(+2.16%) | 15.5716.56 |
World indices
Europe, Asia-Pacific and Americas
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | 10,664.68 | −146.98(−1.36%) | 10,654.0110,811.60 | ||
DAX ^GDAXI | 25,555.89 | −451.74(−1.74%) | 25,517.3825,909.66 | ||
CAC 40 ^FCHI | 8,159.46 | −158.52(−1.91%) | 8,141.428,277.24 | ||
Euro Stoxx 50 ^STOXX50E | 6,309.66 | −103.51(−1.61%) | 6,275.346,395.01 | ||
OMX Stockholm 30 ^OMX | 3,257.20 | −54.93(−1.66%) | 3,253.153,304.22 | ||
Nikkei 225 ^N225 | 65,142.78 | −126.55(−0.19%) | 65,017.6865,794.03 | ||
Hang Seng ^HSI | 25,274.96 | −138.14(−0.54%) | 25,161.6725,335.52 | ||
Shanghai Composite 000001.SS | 3,951.51 | +18.81(+0.48%) | 3,933.473,958.12 | ||
Sensex ^BSESN | 74,764.23 | −1,368.57(−1.80%) | 74,764.2375,251.23 | ||
ASX 200 ^AXJO | 8,911.40 | −99.50(−1.10%) | 8,888.808,951.00 | ||
TSX Composite ^GSPTSE | 35,928.01 | −195.04(−0.54%) | 35,895.3236,174.58 |
Sectors
SPDR select sector ETFs
| Name | Today | Last | Change | Day range | Volume |
|---|---|---|---|---|---|
Technology XLK | 187.50 | −0.3700(−0.20%) | 187.40188.83 | ||
Financials XLF | 57.12 | −0.1800(−0.31%) | 56.7357.33 | ||
Health Care XLV | 166.65 | −0.4850(−0.29%) | 166.39167.41 | ||
Consumer Discretionary XLY | 112.42 | −1.57(−1.38%) | 112.34113.27 | ||
Consumer Staples XLP | 82.94 | −1.08(−1.29%) | 82.8883.52 | ||
Energy XLE | 65.14 | +0.3650(+0.56%) | 65.0165.92 | ||
Industrials XLI | 172.50 | −1.92(−1.10%) | 172.30174.13 | ||
Materials XLB | 51.58 | −0.3600(−0.69%) | 51.5352.15 | ||
Utilities XLU | 42.96 | −0.4950(−1.14%) | 42.8843.53 | ||
Real Estate XLRE | 43.43 | −0.4700(−1.07%) | 43.3943.91 | ||
Communication XLC | 111.29 | −0.2300(−0.21%) | 111.05111.92 |
Commodities
Front-month futures, USD
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
Gold GC=F | 4,437.70 | −1.30(−0.03%) | 4,384.104,479.00 | ||
Silver SI=F | 68.055 | +1.055(+1.57%) | 66.13068.960 | ||
WTI Crude CL=F | 96.42 | +3.39(+3.64%) | 93.7696.52 | ||
Brent Crude BZ=F | 101.31 | +3.39(+3.46%) | 98.83101.54 | ||
Natural Gas NG=F | 2.8680 | −0.0480(−1.65%) | 2.83402.9070 | ||
Copper HG=F | 6.83 | +0.0015(+0.02%) | 6.746.85 |
Currencies
Major pairs
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
EUR/USD EURUSD=X | 1.1627 | −0.0002(−0.02%) | 1.16251.1656 | ||
GBP/USD GBPUSD=X | 1.3541 | +0.0003(+0.02%) | 1.35311.3568 | ||
USD/JPY USDJPY=X | 153.7780 | −0.0610(−0.04%) | 152.9300153.9740 | ||
USD/SEK USDSEK=X | 9.6031 | +0.0325(+0.34%) | 9.56209.6049 | ||
Dollar Index DX-Y.NYB | 98.78 | −0.0050(−0.01%) | 98.6098.86 |
Crypto
Spot, USD
| Name | Today | Last | Change | Day range | Volume |
|---|---|---|---|---|---|
Bitcoin BTC-USD | 78,483.16 | +36.98(+0.05%) | 78,339.1979,691.66 | ||
Ethereum ETH-USD | 2,485.22 | +0.2906(+0.01%) | 2,483.702,520.91 | ||
Solana SOL-USD | 102.82 | −0.5064(−0.49%) | 102.69104.94 |
Rates
US Treasury yields, %
| Name | Today | Last | Change | Day range | As of |
|---|---|---|---|---|---|
3-Month T-Bill ^IRX | 3.8000 | +0.0250(+0.66%) | 3.79503.8050 | ||
5-Year Treasury ^FVX | 4.5950 | +0.0220(+0.48%) | 4.57304.5970 | ||
10-Year Treasury ^TNX | 4.8160 | +0.0100(+0.21%) | 4.79404.8180 | ||
30-Year Treasury ^TYX | 5.26 | −0.0050(−0.09%) | 5.245.27 |